<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/Corporate/Services/rss_xml.xsl"?><rss version="2.0"><channel><title>ExxonMobil  technology and research topics</title><link>http://www.exxonmobil.com/Corporate/Services/RSS/RSS_TR.xml</link><description>Track the advanced technologies ExxonMobil is developing and employing to find and produce the energy the world needs.</description><language>en-us</language><pubDate>2007</pubDate><copyright>2007</copyright><item><title>Improving Economic Performance:  Roles, Responsibilities, and Opportunities</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20111206_rwt.aspx</link><description>At the 20th World Petroleum Congress in Doha, Qatar, Rex W. Tillerson discusses how future growth in world energy demand is a cause for optimism because it will signal economic recovery and progress. </description><author>ExxonMobil
		</author><pubdate>12/6/2011 11:03:43 AM</pubdate></item><item><title>Taking on Great Questions: Expanding the Frontiers of Saudi Leadership</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20111120_rwt.aspx</link><description>At the inaugural luncheon for the King Abdullah Petroleum Studies and Research Center, Rex W. Tillerson discusses the principles of sound energy policy and the integral role KAPSARC will play in research and policy discussions – in Saudi Arabia and around the world.  By understanding the importance of energy, free markets, and technology, government and industry can work together to unlock energy supplies in a safe, secure, and environmentally responsible way.</description><author>ExxonMobil
		</author><pubdate>12/5/2011 02:25:28 PM</pubdate></item><item><title>On the Frontiers of Energy: The Future of Unconventional Natural Gas</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20111108_mwa.aspx</link><description>At the 2011 World Shale Gas Conference, Mark W. Albers discussed the future of unconventional natural gas and the integral role it can play in addressing a host of economic, environmental and energy security challenges.</description><author>ExxonMobil
		</author><pubdate>11/9/2011 12:24:51 PM</pubdate></item><item><title>The Unconventional Potential - Opportunities for Shale Gas Development in Europe and Beyond</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20111012_aps.aspx</link><description>At the 2011 Oil &amp; Money Conference in London, Andrew P. Swiger discussed the potential of unconventional natural gas to become one of the world’s leading energy sources, a shift that will carry tremendous benefits for both consumers and the environment.</description><author>ExxonMobil
		</author><pubdate>10/13/2011 07:47:42 AM</pubdate></item><item><title>Creating Jobs and Fueling the Economy</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20110929_aps.aspx</link><description>At a ceremony celebrating a ship-building agreement between Aker Philadelphia Shipyard and Exxon Mobil Corporation’s marine affiliate SeaRiver Maritime, Inc., Andrew P. Swiger discusses the importance of the U.S. oil and natural gas industry in enabling economic growth and creating American jobs.</description><author>ExxonMobil
		</author><pubdate>9/29/2011 12:23:48 PM</pubdate></item><item><title>Our management</title><link>http://www.exxonmobil.com/Corporate/about_who_mgmt.aspx</link><description>ExxonMobil has a long history of leadership in the petroleum and petrochemical industries. The discipline and commitment we apply in the execution of our business strategies have led to sustainable competitive advantages.</description><author>ExxonMobil
		</author><pubdate>8/8/2011 06:39:07 AM</pubdate></item><item><title>Our guiding principles</title><link>http://www.exxonmobil.com/Corporate/about_who_sbc.aspx</link><description>Exxon Mobil Corporation is committed to being the world's premier petroleum and petrochemical company.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:40:21 AM</pubdate></item><item><title>Our brands</title><link>http://www.exxonmobil.com/Corporate/about_who_brands.aspx</link><description>Worldwide, ExxonMobil markets fuels and lubricants under three brands:  Exxon, Mobil and Esso.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:35:05 AM</pubdate></item><item><title>Chemical</title><link>http://www.exxonmobil.com/Corporate/about_what_chemical.aspx</link><description>ExxonMobil Chemical strategies deliver competitive advantage through advantaged feeds, lower-cost manufacturing processes, and premium product development. Disciplined execution of our long-term strategies has translated into strong performance across the business cycle.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:32:30 AM</pubdate></item><item><title>Downstream</title><link>http://www.exxonmobil.com/Corporate/about_what_downstream.aspx</link><description>Our global functional organization facilitates efficient development and deployment of global best practices and new technologies.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:31:16 AM</pubdate></item><item><title>Upstream</title><link>http://www.exxonmobil.com/Corporate/about_what_upstream.aspx</link><description>Today a greater number of significant new oil and gas resources are in remote areas and challenging operating environments.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:30:11 AM</pubdate></item><item><title>Shale Gas: The Keys to Unlocking its Full Potential</title><link>http://www.exxonmobil.com/Corporate/news_speeches_20110614_jwilliams.aspx</link><description>At the 2011 SPE Americas Unconventional Gas Conference in Houston, XTO President Jack Williams summarized how the XTO/ExxonMobil merger has progressed during the past year, emphasizing the continued growth of the organization. Williams also highlighted the importance of the industry to continue improving on innovation and technology while doing a better job communicating with and educating the public to address their concerns about the industry.</description><author>ExxonMobil
		</author><pubdate>6/15/2011 10:16:32 AM</pubdate></item><item><title>ExxonMobil’s views and principles on policies to manage long-term risks from climate change</title><link>http://www.exxonmobil.com/Corporate/safety_climate_mgmt_principles.aspx</link><description>The recent Fourth Assessment Report of the Intergovernmental Panel on Climate Change concluded that the risks to society and ecosystems from increases in GHG emissions are significant.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:23:37 AM</pubdate></item><item><title>Impact of climate change</title><link>http://www.exxonmobil.com/Corporate/safety_climate_impact.aspx</link><description>Meeting growing energy demand will require navigating a host of risks—technological, political, regulatory, social, environmental, and physical. Since ExxonMobil’s operations include activities in a variety of environments, severe weather events can disrupt supplies or interrupt operations.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:23:31 AM</pubdate></item><item><title>Spill prevention</title><link>http://www.exxonmobil.com/Corporate/safety_env_spill.aspx</link><description>There were no spills from ExxonMobil marine affiliate owned and operated vessels or barges. We attribute this performance in part to our rigorous screening process for all marine vessels, which examines hundreds of technical, operational, and other noncommercial factors.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:22:13 AM</pubdate></item><item><title>A life cycle approach to environmental protection</title><link>http://www.exxonmobil.com/Corporate/safety_env_sustain.aspx</link><description>Understanding the full life cycle of our operations is important to operating in an environmentally sustainable manner and involves four key steps.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:18:10 AM</pubdate></item><item><title>Safety in our operations</title><link>http://www.exxonmobil.com/Corporate/safety_ops.aspx</link><description>Our commitment to high ethical standards is implemented through our global policies and practices — in every aspect of our business, at every location where we operate.</description><author>ExxonMobil
		</author><pubdate>6/14/2011 02:18:04 AM</pubdate></item><item><title>Northwest Territories</title><link>http://www.exxonmobil.com/Corporate/energy_production_arctic_nwterritory.aspx</link><description>The partnership between Qatar Petroleum and ExxonMobil has delivered results that were hardly conceivable just a decade ago. The innovative development and application of new technology has enabled cost-effective commercialization of new gas supplies to a growing world market.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 04:33:50 AM</pubdate></item><item><title>Russia - Sakhalin-1</title><link>http://www.exxonmobil.com/Corporate/energy_production_horizontal_russia.aspx</link><description>The partnership between Qatar Petroleum and ExxonMobil has delivered results that were hardly conceivable just a decade ago. The innovative development and application of new technology has enabled cost-effective commercialization of new gas supplies to a growing world market.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 04:29:53 AM</pubdate></item><item><title>Improving efficiency in upstream oil sands production</title><link>http://www.exxonmobil.com/Corporate/energy_production_oilsands.aspx</link><description>Canada’s oil sands are ranked second only to Saudi Arabia in terms of recoverable oil reserves. We recognize there is concern among a range of stakeholders regarding the increased energy intensity and water use associated with developing oil sands. ExxonMobil and our Canadian affiliate, Imperial Oil, are committed to reducing GHG emissions at our oil sands facilities by investing in the development of incremental improvement and game-changing technologies.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 04:27:24 AM</pubdate></item><item><title>Angola - Block 15</title><link>http://www.exxonmobil.com/Corporate/energy_production_deepwater_angola.aspx</link><description>ExxonMobil affiliate Esso Exploration Angola (Block 15) Limited (Esso Angola), recently celebrated 15 years of safe and successful operations in Angola</description><author>ExxonMobil
		</author><pubdate>6/13/2011 02:32:00 AM</pubdate></item><item><title>Technology Leads the Way to Deepwater Success</title><link>http://www.exxonmobil.com/Corporate/energy_production_deepwater.aspx</link><description>Advances in technology have enabled ExxonMobil to produce offshore oil and gas deposits in water depths that were impossible a generation ago.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 02:30:19 AM</pubdate></item><item><title>The benefits of natural gas</title><link>http://www.exxonmobil.com/Corporate/energy_gas.aspx</link><description>Global demand for cleaner-burning natural gas is expected to increase by more than 50 percent by 2030, making it the fastest-growing major energy source for power generation.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 02:28:25 AM</pubdate></item><item><title>Flaring</title><link>http://www.exxonmobil.com/Corporate/energy_ops_flaring.aspx</link><description>Gas flaring in our upstream operations is the process of burning surplus associated gas—a blend of hydrocarbon gases brought to the surface during crude oil extraction—either as a safety measure or as a means of disposal.</description><author>ExxonMobil
		</author><pubdate>6/13/2011 01:34:08 AM</pubdate></item></channel></rss>
